RPSC Result of Sub Inspectors in Rajasthan Police 2012

RPSC at www.freenokrinews.comRajasthan Public Service Commission, Ajmer
Final Result of Sub Inspectors in Rajasthan Police 2012
The Rajasthan Public Service Commission, Ajmer issued the final result of Sub Inspectors in Rajasthan Police.The interviews were held from 13 February 2013 to 25 February 2013 by the commission.In this result 1716 candidates declared qualified Platoon Commander R.A.C. and 1716 candidates declared qualified as Sub Inspector in Police (A.P.).In qualifying list the detail of each candidate can be seen i.e.Roll no. of the candidate,his merit no. and mentioned category.The result of roll no.183841 not not issued due to administrative reasons and the result of 106 candidates not issued due to order issued by High Court of Rajasthan.
All of qualified candidates had been qualified written test as well as physical efficiency test.It id noted that the candidates had been waiting their result for a ling time.The process of selection was started in 2012 and final result declared on 25.02.2013.Now commission sent these lists to Director General of Rajasthan Police for necessary action.
List of 106 candidates-

101382    102811    103774    106194    107252    108032    110766    112314
145078    145087    146012    153432    153767    154127    155315    156556
116347    140551    140556    141266    141375    141390    142917    142926
182604 200146 205534 210456 215049 220205 220572 220674
156922    161036    164542    166204    167540    168401    170344    175932
221006 238547 246856 247067 247179 248223 248592 250925
432660    434793    434854    435646    437323    437989    438268    452639
253985 270587 275857 276391 278224 279143 279438 285101
251808    251825    252111    252816    252935    253296    253491    253850
290046 296053 296143 296539 302391 302480 302754 306397 342429 342487 344878 400650 400943 401658 402017 403313
309526    310824    311166    321707    324751    332022    336569    340875
408497 409878 411623 411755 413670 430412 430915 431967 453220 453918.
For result and more detail click this Link

No comments:

Post a Comment